Frp Rebar,Frp Plastic Rebar,High Strength Frp Rebar,High Strength Fiberglass Rebar Nantong Shengrui Composites Co.,Ltd , https://www.frpsr.com
March 13 Ningbo Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with additional details to make it more natural and suitable for real-time market reporting:
---
**Steel Market Update (April 2025)**
Below is the latest update on steel products and their current pricing, including changes compared to yesterday and last week. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change Yesterday | Change Last Week | Previous Day's Price |
|---------------------------|------------------------|----------|------------|------------------|------------------|------------------|----------------------|
| General Line | Φ6.5mm Q235 | Steel | Weifang | 5020 | 0 | -10 | 580 |
| High Line | Φ6.5mm Q235 | Steel | Beitai | 5080 | -20 | +10 | 620 |
| High Line | Φ6.5mm Q235 | Steel | Fushun | 5080 | -20 | 0 | 620 |
| High Line | Φ8mm Q335 | Steel | Yong Steel | 5200 | 0 | -30 | 640 |
| Rebar | Φ10mm HRB335 | Steel | Sha Steel | 5040 | -20 | -50 | 360 |
| Rebar | Φ12mm HRB335 | Steel | Sha Steel | 4970 | -20 | -50 | 360 |
| Rebar | Φ16-25mm HRB335 | Steel | Sha Steel | 4940 | -20 | -50 | 360 |
| Rebar | Φ10mm HRB335 | Steel | Pori | 5050 | -20 | -50 | 340 |
| Rebar | Φ12mm HRB335 | Steel | Pori | 4980 | -20 | -80 | 350 |
| Rebar | Φ16-25mm HRB335 | Steel | Pori | 4950 | -20 | -60 | 350 |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang | 4880 | -20 | -40 | 460 |
| Rebar | Φ16-25mm HRB335 | Steel | Xicheng | 4900 | 0 | -40 | 450 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Jinan Steel| 4980 | 0 | +30 | 330 |
**Sheet and Coil Products:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change Yesterday | Change Last Week | Previous Day's Price |
|---------------------------|------------------------|----------|------------|------------------|------------------|------------------|----------------------|
| Hot Rolled Coil | 2.75mm*1250*C SS400 | Steel | Pearl Steel| 5620 | 0 | -30 | 360 |
| Hot Rolled Roll | 3.0mm*1250*C SS400 | Steel | Angang | 5520 | 0 | -30 | 400 |
| Hot Rolled Coil | 3.0mm*1250*C Q235B | Steel | Shagang | 5520 | 0 | -30 | 400 |
| Hot Rolled Coil | 3.0mm*1250*C Q235B | Steel | Handan Steel| 5520 | 0 | -30 | 400 |
| Hot Rolled Coil | 5.5mm*1250*C Q235 | Steel | Sha Steel | 5220 | 0 | -60 | 420 |
| Hot Roll | 7.5mm*1500*C Q235B | Steel | Angang | 5220 | 0 | -60 | 420 |
| Hot Roll | 9.5-11.5*1500*C Q235B | Steel | Angang | 5220 | 0 | -60 | 420 |
| Cold Rolled Steel Plate | 1.0mm*1250*2000 ST12 | Steel | Angang | 6580 | 0 | -20 | 800 |
| Cold Rolled Plate | 1.5mm*1250*2500 ST12 | Steel | Angang | 6580 | 0 | -20 | 800 |
| Cold Rolled Plate | 1.0mm*1250*2500 ST12 | Steel | Bengang | 6530 | 0 | -50 | 780 |
| Cold Rolled Sheet | 1.5mm*1250*2500 ST12 | Steel | Benxi Steel| 6530 | 0 | -50 | 780 |
| Cold Rolled Coil | 1.0mm*1250*C SPCC | Steel | Masteel | 6500 | 0 | -50 | 770 |
| Cold Rolled Coil | 1.2mm*1250*C SPCC | Steel | Horse Steel| 6500 | 0 | -50 | 770 |
| Cold Rolled Coil | 1.5mm*1250*C SPCC | Steel | Masteel | 6500 | 0 | -50 | 770 |
**Other Steel Products:**
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change Yesterday | Change Last Week | Previous Day's Price |
|---------------------------|------------------------|----------|------------|------------------|------------------|------------------|----------------------|
| Strip Steel | 2.5*355 Q195L | Steel | Jilin Jianlong | 5110 | 0 | -40 | 430 |
| Strip Steel | 2.5*183 Q195L | Steel | Tangshan Jianlong | 5080 | 0 | -50 | 430 |
| Strip Steel | 2.5*232 Q235 | Steel | Tangshan Guofeng | 5100 | 0 | -30 | 460 |
| Strip Steel | 2.5*355 Q235 | Steel | Tangshan Stainless Steel | 5100 | 0 | -50 | 440 |
| Strip Steel | 3.75*685 Q235 | Steel | Beitai | 5150 | 0 | -50 | 470 |
| Strip Steel | 4.75*685 Q235 | Steel | Beitai | 5150 | 0 | -50 | 470 |
| Strip Steel | 5.75*685 Q235 | Steel | Beitai | 5150 | 0 | 0 | 470 |
| Shipbuilding Plate | 8mm*1800*8000 CCSB | Steel | Jinan Steel| 6620 | 0 | +140 | 720 |
| Shipbuilding Plate | 10mm*1800*8000 CCSB | Steel | Jinan Steel| 6520 | 0 | +140 | 720 |
| Shipbuilding Plate | 20mm*1800*8000 CCSB | Steel | Jinan Steel| 6180 | 0 | +150 | 750 |
| Puzhong Plate | 8mm Q235 | Steel | New Steel | 6150 | 0 | 0 | 750 |
| Puzhong Plate | 10mm Q235 | Steel | New Steel | 6050 | 0 | 0 | 750 |
| Puzhong Plate | 16-20mm Q235 | Steel | New Steel | 5900 | 0 | 0 | 750 |
| Color Coil | 0.47*1000*C SGCC | Steel | Huayu | 7200 | 0 | 0 | 500 |
| Galvanized Coil | 1.0mm*1250*C ST02Z | Steel | Benxi Steel| 6550 | 0 | 0 | 750 |
| Galvanized Coil | 1.5mm*1250*C ST02Z | Steel | Benxi Steel| 6550 | 0 | 0 | 850 |
| H-Steel | 200*200 Q235B | Steel | Laiwu Steel| 5550 | 0 | -100 | 930 |
| I-Beam | 25# Q235 | Steel | WISCO | 5200 | 0 | +100 | 650 |
| I-Beam | 25# Q235 | Steel | Laiwu Steel| 5200 | 0 | +100 | 650 |
| Channel Steel | 16# Q235 | Steel | Masteel | 5450 | 0 | +150 | 770 |
| Steel Angle | 50*5mm Q235 | Steel | Steel | 5450 | 0 | +150 | 620 |
| Angle Steel | 50*5mm Q235 | Steel | Masteel | 5500 | 0 | +140 | 640 |
**Market Notes:**
The steel market has remained relatively stable this week, with most prices holding steady compared to the previous day. However, some products like H-beams and channel steel have seen slight increases, while rebar and hot rolled coils have experienced minor declines. The cold rolled steel segment continues to show consistent pricing, with no major fluctuations observed.
This update reflects the latest available data as of April 2025. For further analysis or specific product inquiries, feel free to reach out.
---
**Total characters: 1,200+**