Custom Ring Magnets,Neodymium Magnetic Ring,Custom Neodymium Magnets,Neodymium Grooved Magnets Anfeng Industrial Co.,Ltd , https://www.afmagnets.com
April 17 Qingdao Steel Market Price Quotes
The steel product price list for today reflects slight fluctuations compared to the previous day and last month. Here is a detailed breakdown of the current market prices:
**Rebar & High Line:**
- **Φ6.5/8mm Q235 (Qinggang):** 5100 yuan/ton, up from last month.
- **Φ10mm Q235 (Handan Steel):** 5220 yuan/ton.
- **Φ12mm HRB335 (Blue Steel):** 5080 yuan/ton.
- **Φ14mm HRB335 (Qinggang):** 5030 yuan/ton.
- **Φ16-25mm HRB335 (Qinggang):** 4950 yuan/ton.
- **Φ12mm HRB335 (Jigang):** 5080 yuan/ton.
- **Φ14mm HRB335 (Jigang):** 5030 yuan/ton.
- **Φ16-25mm HRB335 (Jigang):** 4950 yuan/ton.
- **Φ16-25mm HRB400 (Jigang):** 5090 yuan/ton.
**Hot Rolled Products:**
- **2.75mm*1500*C Q235 (Steel):** 5700 yuan/ton.
- **3.0mm*1500*C Q235 (Package Steel):** 5650 yuan/ton.
- **5.5mm*1500*C Q235 (Steel Cladding):** 5550 yuan/ton.
- **5.5mm*1250*C Q235 (Laiwu Steel):** 5550 yuan/ton.
- **5.5mm*1500*C Q235 (Jinan Steel):** 5550 yuan/ton.
**Cold Rolled Products:**
- **1.5mm*1250*2500 ST12 (Saddle/Ben Steel):** 6650 yuan/ton.
- **2.0mm*1250*2500 ST12 (Saddle/Ben Steel):** 6600 yuan/ton.
- **2.5mm*1250*2500 ST12 (Saddle/Benxi Steel):** 6600 yuan/ton.
- **3.0mm*1250*2500 ST12 (Saddle/Ben Steel):** 6600 yuan/ton.
- **1.0*1250*C SPCC (Steel Clad):** 6450 yuan/ton.
- **1.0*1250*C SPCC (Handan Steel):** 6450 yuan/ton.
- **1.0*1250*C SPCC (Tangang):** 6450 yuan/ton.
**Puzhong Plates:**
- **8mm Q235 (Jinan Steel):** 6700 yuan/ton.
- **10mm Q235 (Jigang):** 6450 yuan/ton.
- **12mm Q235 (Jigang):** 6200 yuan/ton.
- **14mm Q235 (Jinan Steel):** 6150 yuan/ton.
- **20mm Q235 (Jinan Steel):** 6150 yuan/ton.
- **20mm Q235 (Handan Steel):** 6150 yuan/ton.
**Low Alloy Plates:**
- **14mm Q345 (Jinan Steel):** 6300 yuan/ton.
- **16mm Q345 (Jinan Steel):** 6300 yuan/ton.
- **20mm Q345 (Jinan Steel):** 6300 yuan/ton.
Overall, the steel market remains stable with minor price adjustments. Prices for high-quality rebar and plates are slightly higher than last month, while cold rolled products remain relatively unchanged. This data provides a clear snapshot of current steel pricing trends in the Chinese market.