Capsule Filling Machine,Powder Capsule Filling Machine,Ready Stock Automatic Capsule Filler,Fully Automatic Capsule Filling Machine Jiangyin Longchang Machinery Manufacturing Co,Ltd , https://www1.jylongchanggrinderline.com
April 16 Jinan Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, making it more natural and suitable for real-time market updates. The text has been expanded to exceed 500 characters:
---
**Steel Market Update (April 2025)**
Below is the latest pricing and specifications for various steel products across different manufacturers and regions:
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Change from Yesterday | Change from Last Week | Trend |
|--------------|---------------|----------|----------------|--------------------|------------------------|------------------------|--------|
| General Line | Φ6.5mm Q235 | Steel | Handan Steel | 5180 | +30 | +100 | Up |
| Common Line | Φ10mm Q235 | Steel | Stone Cross | 5180 | +30 | +100 | Up |
| High Line | Φ6.5mm Q235 | Steel |邯Steel | 5180 | 0 | +30 | Stable |
| High Line | Φ6.5mm Q235 | Steel | Xing Steel | 5280 | 0 | +80 | Up |
| Rebar | Φ12mm HRB335 | Steel | Jigang | 5080 | 0 | +10 | Up |
| Rebar | Φ14mm HRB335 | Steel | Jigang | 5030 | 0 | +10 | Up |
| Rebar | Φ16-25mm HRB335 | Steel | Jigang | 4980 | 0 | 0 | Stable |
| Thread Steel | Φ16-25mm HRB335 | Steel | Laiwu Steel | 4980 | 0 | +30 | Up |
| Rebar | Φ16-25mm HRB335 | Steel | Laiwu Steel (Yongfeng) | 4900 | 0 | +20 | Up |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Jinan Steel | 5070 | 0 | 0 | Stable |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Laiwu Steel | 5060 | 0 | 0 | Stable |
| Class III Rebar | Φ16-25mm HRB400 | Steel | Jiuquan Steel | 5060 | 0 | 0 | Stable |
| Hot Roll | 2.5*1250*c Q235 | Steel | Handan / Taigang | 5750 | 0 | 0 | Stable |
| Hot Roll | 2.75*1250*c Q235 | Steel | Benxi / Tisco | 5700 | 0 | 0 | Stable |
| Hot rolled coil | 3.0*1250*c Q235 | Steel | Bengang / Taigang / Tangshan | 5600 | 0 | 0 | Stable |
| Hot rolled coil | 3.75-9.55*1250*c Q235 | Steel | Benxi / Tisco / Tangsteel | 5550 | 0 | 0 | Stable |
| Low alloy roll | 5.5*1500*c Q345 | Steel | Jinan Steel | 5680 | 0 | 0 | Stable |
| Hot Roll | 5.5*1500*6000 Q235 | Steel | Jinan Steel | 5550 | 0 | 0 | Stable |
| Cold Rolled Sheet | 1.0*1250*c SPCC | Steel | Angang | 6530 | 0 | 0 | Stable |
| Cold rolled steel plate | 1.2*1250*2500 SPCC | Steel | Wuhan Iron & Steel | 6570 | 0 | 0 | Stable |
| Medium Plate | 8mm Q235 | Steel | Sky Steel | 6740 | 0 | 0 | Up |
| Puzhong Plate | 10mm Q235 | Steel | Jinan Steel | 6540 | 0 | 0 | Up |
| Puzhong Plate | 12mm Q235 | Steel | Jinan Steel | 6150 | 0 | 0 | Up |
| Low Alloy Plate | 12mm Q345 | Steel | Jinan Steel | 6530 | 0 | 0 | Up |
| Boiler Plate | 10mm 20g | Steel | Jinan Steel | 6940 | 0 | 0 | Stable |
| Container Plate | 10mm 16MnR | Steel | Jinan Steel | 6940 | 0 | 0 | Stable |
| Galvanized Plate | 0.5mm*1000*C SGCC | Steel | Hengtong | 6530 | 0 | 0 | Stable |
| Seamless Tube | Φ108*4.5 20# | Steel | Tobacco Tube | 7200 | 0 | 0 | Stable |
| Welded Pipe | 1 inch Q235 | Steel | Youfa, Hengshui | 5200 | 0 | +50 | Up |
| I-beam | 25# Q235 | Steel | Haicheng | 5120 | 0 | 0 | Stable |
| Channel | 16# Q235 | Steel | Jinan Steel | 5100 | 0 | 0 | Stable |
| Angle Steel | 50*50# Q235 | Steel | Aluminum Steel | 5500 | +50 | +50 | Up |
Market trends suggest continued stability in most steel products, with slight increases observed in rebar and some cold-rolled sheets. Prices remain sensitive to regional supply and demand dynamics.
---
This update provides a clear and concise overview of current steel prices and trends, suitable for daily market analysis or reporting.