Tricycle With Cabin,Tricycle With Cockpit,Practical Cab Tricycle,Practical Tricycle With Cab CHONGQING ZONGWO VEHICLE INDUSTRY CO.,LTD. , https://www.zonlonmotor.com
OEM Small Pinion Gear, Rack and Pinion Steering Gear
Customized Steel Helical Gear
1. Description:
| No. | Specification | Details |
|-----|---------------|---------|
| 1 | Specification | Customized |
| 2 | Type | Helical Teeth |
| 3 | Material | 45, C8620, SUS304, 20CrMnTi, etc. |
| 4 | Treatment | Heat treatment, Nitrocarburizing, Polishing |
| 5 | Delivery Date | 5-10 days for samples (1-20 pcs), 25-30 days for production (100-500 pcs) |
2. Scope of Supply:
- Dimension report
- Profile report
- Chemical treatment report
- Material certificate
3. Delivery Time:
| Quantity | Delivery Time |
|------------------|----------------|
| Samples (1-10 pcs) | 5-10 days |
| 100-500 pcs | 15-20 days |
| 500-1000 pcs | 30 days |
| 5,000 pcs | 45 days |
Packing:
- Inner packing: Blister box
- Outer packing: Standard cartons
4. Our Services:
- OEM: According to your drawings and sample requirements.
- Small orders are accepted.
- Satisfied quality assurance.
- Comprehensive and efficient after-sales service.
5. FAQ:
| Q | A |
|---|---|
| 1 | Can you make as per custom drawings? | Yes |
| 2 | If only a sample is provided without a drawing, what can you do for me? | We will measure the sample and create an operating drawing for your confirmation before manufacturing. |
| 3 | How to ensure the quality? | IQC for raw materials, in-process inspection, and FQC for appearance, dimensions, hardness, and accuracy. |
| 4 | Inspection reports? | Profile report, chemical treatment report, material certificate. |
| 5 | After-sales service? | Goods are sold with a money-back guarantee. If the product cannot be used due to our quality issues, we will remake it or refund the payment. |
6. Available Materials:
| Material | Examples |
|-----------------|----------|
| Stainless Steel | SS201, SS304, SS316, etc. |
| Steel | Mild steel, Carbon steel, 45#, 40Cr, etc. |
| Brass | HPb63, H68, H90, etc. |
| Copper | C11000, C36000, etc. |
| Aluminum | AL6061, AL7075, etc. |
| Iron | 1213, 12L14, etc. |
| Plastic | ABS, PC, POM, Nylon, Teflon, etc. |
7. Surface Finish:
| Material | Surface Treatments |
|-----------------|--------------------|
| Aluminum parts | Clear Anodized, Color Anodized, Sandblast Anodized, Chemical Film, Brushing, Polishing, Chroming |
| Stainless Steel | Polishing, Passivating, Sandblasting, Laser engraving |
| Steel | Zinc plating, Oxide black, Nickel plating, Chrome plating, Carburized, Hot treatment, Powder Coated |
| Plastic | Plating gold (ABS), Painting, Brushing (Acrylic), Laser engraving |
8. Capabilities of Gears and Splines:
| Item | Internal Gears & Splines | External Gears & Splines |
|----------------------------|---------------------------|---------------------------|
| Max O.D. | 2500 mm | 2500 mm |
| Min I.D. (mm) | 30 (milled), 320 (ground) | 20 (milled) |
| Max Face Width (mm) | 500 | 1480 |
| Max DP | 1 (milled), 0.5 (ground) | 1 (milled), 0.5 (ground) |
| Max Module (mm) | 26 (milled), 45 (ground) | 26 (milled), 45 (ground) |
| AGMA/DIN Level | DIN Class 8 (milled), DIN Class 4 (ground) | DIN Class 8 (milled), DIN Class 4 (ground) |
| Tooth Finish | Ra 3.2 (milled), Ra 0.6 (ground) | Ra 3.2 (milled), Ra 0.6 (ground) |
| Max Helix Angle | ±22.5° (milled), ±45° (ground) | ±45° (ground) |
With a professional gear inspection team and strict testing process, we ensure high-quality gears for all your needs.
9. Capacity:
| Process | Range | Tolerance |
|---------------|-------------------------------|-------------------|
| CNC Turning | φ0.5 - φ300 * 750 mm | ±0.005 mm |
| CNC Milling | 510 * 1020 * 500 mm (max) | ±0.01 mm |
| CNC Stamping | 1000 * 1000 mm (max) | ±0.05 mm |
| Drawing Format| AutoCAD, SolidWorks, Pro/E, PDF | N/A |
| Test Equipment| D measurement instrument, projector, CMM, micrometer, thread gauges, calipers, pin gauge, etc. | N/A |
10. Quality Control Process:
1. Inspecting raw materials – (QC)
2. Checking details before production starts
3. Full inspection and routing during mass production – (IPQC)
4. Final inspection after production – (FQC)
5. Outgoing quality control – (OQC)
11. Description:
| Specification | Details |
|---------------|---------|
| Specification | Straight Teethed Bevel/Sprocket/Planetary Spur/Helical Transmission Gear (Customized) |
| Material | Carbon Steel, Brass, etc. |
| Treatment | Carburizing, hardening and tempering, nitriding, high frequency treatment, black coating, zincing, nickelage, etc. |
| Finish | Clean and smooth surface, no cutting oil, metal chips, or scratches allowed |
| Teeth Profile | Spur |
| Processing method | Machining (OEM) |
| Finished appearance | To remove sharp edges |
| Packing | Inner packing: blister box; Outer packing: standard cartons |
| Quantity | Small quantity can be accepted |
12. Our Product Range:
| Material | Examples |
|------------------|----------|
| Carbon Steel | SAE1020, SAE1045, Cr12, 40Cr, Y15Pb, 1214L |
| Alloy Steel | 20CrMnTi, 16MnCr5, 20CrMnMo, 41CrMo, 17CrNiMo5 |
| Brass/Bronze | HPb59-1, H70, CuZn39Pb2, CuZn40Pb2, C38000, CuZn40 |
| Machining Process| Gear Hobbing, Gear Milling, Gear Shaping, Gear Broaching, Gear Shaving, Gear Grinding, Gear Lapping |
| Module | 1.0, 1.25, 1.5, 1.75, 2.0, 2.25, 2.5, ..., 8.0 |
| Tolerance | Outer Diameter: ±0.005 mm, Length Dimension: ±0.05 mm |
| Teeth Accuracy | DIN Class 4, ISO/GB Class 4, AGMA Class 13, JIS Class 0 |
| Heat Treatment | Quenching & Tempering, Carburizing & Quenching, High-frequency Hardening, Carbonitriding |
| Surface Treatment| Blacking, Polishing, Anodization, Chrome plating, Zinc plating, Nickel plating |
13. Major Gear Products:
Control Gear, Speed Gear, Transmission Gear, Gear Shaft, Drive Gear, Gear Pump, Steel Gear Wheel, Double Gear Wheel, Large Gear Wheel, Gear Wheel Axle, Gear Wheel Valve, Steel Spur Gear, Wholesale Lifting Gear, Wholesale Duty Gear, Wholesale Steel Gear, Wholesale Double Gear, Wholesale Large Gear, Gear Oil Wholesalers, Special Gear, Gear Box, Gear Reducer, Reducer.