Actmix Pre-dispersed Rubber Accelerator & Chemicals IR Binder Series, select high-quality powder form rubber chemicals, pre-dispersed in IR, produce in granule or slab form, special for IR tyre,
Actmix IR binder series rubber chemicals, including: Basic accelerator, Co-accelerator and methylene donor, N-Nitrosamine-free accelerator, Scorching Retarders and Vulcanizing Agent; with excellent dispersion, high quality and competitive price.
Rubber Chemicals with IR Binder Carrier, IR Bound Rubber Accelerator, Rubber Accelerator for IR Compound, Rubber Chemicals for IR Tyre Ningbo Actmix Rubber Chemicals Co.,Ltd. , https://www.predispersedchemical.com
ISO7866 En1975 Tped Special Industrial Aluminum Gas Cylinders
**Product Details**
**Model Number:** WMA219-40 Seamless Steel Gas Cylinder
**Double-Acting Cylinder Type:** Common Cylinder
**Special Cylinder Type:** Number of Cylinders
**Combination Cylinder Type:** Pressurized Cylinder
**Water Capacity:** 10 liters
**Trademark:** DSW
**Transport Package:** Wood Pallet
**Specification:** CE, TPED
**Origin:** China
**HS Code:** 73110090
**Material:** Steel
**Use:** Industrial Gas
**Pressure:** High
**Brand Name:** DSW
**Model Number (again):** WMA-219-40
**Specifications:**
- Standard COâ‚‚ Regulator
- Working Test Pressure: 150 bar
- Hydraulic Test Pressure: 250 bar
**High Pressure Specifications:**
- GB5099 Standard or ISO9809
| Type | Outside Diameter (mm) | Water Capacity (L) | Height (without valve) (mm) | Weight (without valve cap) (kg) | Material | Standard |
|------|------------------------|--------------------|-------------------------------|----------------------------------|----------|----------|
| WMA108-1.4-15 | 108 | 1.4 | 238 | 2.96 | 37Mn | GB5099-3 |
| WMA108-2-15 | 108 | 2.0 | 320 | 3.75 | 37Mn | GB5099-3 |
| WMT108-2-15 | 108 | 2.0 | 317 | 3.72 | 37Mn | GB5099-3 |
| WMA121-3.2-15 | 121 | 3.2 | 390 | 5.02 | 37Mn | GB5099-3 |
| WMT121-3.2-15 | 121 | 3.2 | 385.8 | 4.98 | 37Mn | GB5099-3 |
| WMA121-4-15 | 121 | 4.0 | 485 | 6.16 | 37Mn | GB5099-3 |
| WMT121-4-15 | 121 | 4.0 | 470 | 5.95 | 37Mn | GB5099-3 |
| WMA140-4-15 | 140 | 4.0 | 372 | 5.77 | 37Mn | GB5099-3 |
| WMA140-5-15 | 140 | 5.0 | 458 | 7.52 | 37Mn | GB5099-3 |
| WMA140-6.3-15 | 140 | 6.3 | 524 | 8.72 | 37Mn | GB5099-3 |
| WMA140-7-15 | 140 | 7.0 | 593 | 9.84 | 37Mn | GB5099-3 |
| WMA140-8-15 | 140 | 8.0 | 671 | 10.72 | 37Mn | GB5099-3 |
| WMA140-10-15 | 140 | 10 | 845 | 13.4 | 37Mn | GB5099-3 |
| WMA152-7-15 | 152 | 7.0 | 528 | 9.57 | 37Mn | GB5099-3 |
| WMA152-8-15 | 152 | 8.0 | 600 | 10.66 | 37Mn | GB5099-3 |
| WMA152-10-15 | 152 | 10.0 | 726 | 12.6 | 37Mn | GB5099-3 |
| WMA159-10-15 | 159 | 10.0 | 685 | 14.15 | 37Mn | GB5099-3 |
| WMA159-12-15 | 159 | 12.0 | 800 | 16.34 | 37Mn | GB5099-3 |
| WMA159-15-15 | 159 | 15.0 | 975 | 19.66 | 37Mn | GB5099-3 |
| WMA219-20-15 | 219 | 20.0 | 730 | 29.00 | 37Mn | GB5099-3 |
| WMA219-40-15 | 219 | 40.0 | 1310 | 48.00 | 37Mn | GB5099-3 |
| WMA232-40-15 | 232 | 40.0 | 1220 | 50.00 | 37Mn | GB5099-3 |
| WZA232-47-15 | 232 | 47.0 | 1360 | 51.00 | 37Mn | GB5099-3 |
| WMA219-50-15 | 219 | 50.0 | 1600 | 57.00 | 37Mn | GB5099-3 |
| WMA232-50-15 | 232 | 50.0 | 1380 | 65.00 | 37Mn | GB5099-3 |
| IWGA219-40-15 | 219 | 40.0 | 1380 | 52.00 | 34CrMo4 | ISO9809-1 |
| IWGA232-40-20 | 232 | 40.0 | 1170 | 52.00 | 34CrMo4 | ISO9809-1 |
| IWGA232-47-20 | 232 | 47.0 | 1360 | 55.00 | 34CrMo4 | ISO9809-1 |
| IWGA232-50-20 | 232 | 50.0 | 1440 | 56.00 | 34CrMo4 | ISO9809-1 |
**Note:**
1. WMA – Concave Bottom, WMT – Convex Bottom
2. Hydraulic test pressure: 25 MPa or 30 MPa
3. Working test pressure: 15 MPa or 20 MPa
**Company Overview**
Established in 1998, our company has been a leading manufacturer of seamless steel gas cylinders for over two decades. We operate three production lines that produce a wide range of high-quality gas cylinders. Our annual output for cylinders below 20L is 600,000 units, capturing 90% of the domestic market for small-sized gas cylinders.
We recently launched a new production line to manufacture cylinders for emergency respirators, coal mine escape capsules, and refuge chambers, with an annual capacity of 700,000 units. By 2013, we had expanded our product range to over 109 specifications, ensuring we can meet the diverse needs of our customers.
Our commitment to quality, innovation, and customer satisfaction continues to drive our growth in the global gas cylinder industry.