Electric Sedan Car,Dolphin 2024 Glory Edition Vitality Edition,Dolphin Glory Edition 302Km Vitality Edition,Dolphin Glory Edition Vitality Edition Sichuan Silk Road Zhengcheng Automobile Sales Co., Ltd. , https://www.srjmotors.com
Agricultural Trailer Wheel Rim (8.25X22.5) / AG Wheel 22.5X 8.25
**Product Title:** Agricultural Trailer Wheel Rim (8.25x22.5) / AG Wheel 22.5x8.25
**Model Number:** 8.25x22.5
**Certifications:** ISO, CE, TUV, DOT
**Wheel Hub Brand:** Oasisland
**Application:** Farm Trailer, Gravity Bin Wagon
**Trademark:** OASISLAND
**Transport Package:** In Pallets
**Specification:** TRA, ETRTO
**Origin:** China
**HS Code:** 870870
---
**Product Description:**
This agricultural trailer wheel rim is designed for heavy-duty use in farming and agricultural equipment. It has passed the rigorous DOT authentication and complies with the ISO/TS16949:2009 quality control system standards. The product also meets international standards such as TRA, ETRTO, and TUV, ensuring reliability and durability in demanding environments.
**Key Features:**
- High-quality construction for long-lasting performance
- Suitable for farm trailers and gravity bin wagons
- Available in multiple sizes to fit different applications
- Certified by global standards for safety and quality
**Technical Specifications:**
| Wheel Size | Tire Size | P.C.D (mm) | C.B.D (mm) | Bolt Hole No. | ET/Offset (mm) |
|------------|---------------------|------------|------------|---------------|----------------|
| 22.5x8.25 | 11R22.5 | 335 | 281 | 10 | 165 |
| 22.5x8.25 | 12R22.5 | 335 | 281 | 10 | 165 |
| 22.5x8.25 | 275/80R22.5 | 275 | 221 | 8 | 0 |
| 22.5x8.25 | 295/80R22.5 | 285 | 221 | 8 | 163 |
| 22.5x8.25 | 315/70R22.5 | 285.75 | 221 | 10 | 165 |
| 22.5x8.25 | 295/70R22.5 | 285.75 | 221.6 | 10 | 168 |
| 22.5x8.25 | 295/70R22.5 | 285.75 | 220 | 10 | 168 |
| 22.5x8.25 | 335 | 281 | 10 | 171.5 | |
**Other Available Sizes:**
| Size | Tire Size |
|------------|-------------------------|
| 17.5×6.00 | 8R17.5, 215/75R17.5 |
| 17.5×6.75 | 9R17.5 |
| 19.5×6.00 | 8R19.5 |
| 19.5×6.75 | 9R19.5, 225/75R19.5 |
| 19.5×7.50 | 9R19.5 |
| 19.5×8.25 | 11R19.5 |
| 22.5×6.75 | 9R22.5, 235/70R22.5 |
| 22.5×7.50 | 10R22.5, 255/70R22.5 |
| 22.5×8.25 | 11R22.5 |
| 22.5×9.00 | 12R22.5, 315/80R22.5 |
| 22.5×11.75 | 15R22.5, 385/65R22.5 |
| 24.5×8.25 | 11R24.5 |
| 22.5×14.00 | 18R22.5 |
Whether you're looking for a reliable wheel solution for your farm trailer or a gravity bin wagon, this product offers a strong, durable, and versatile option that’s built to last. Contact us for more details or custom orders.