Low Bed Trailer,heavy equipment transport semi-trailer,7-axle low flatbed semi-trailer,16 meter low flatbed semi-trailer Kaili Special Automobile Co., Ltd , http://www.kailiwei.co.ke
Disc Brake Pads for Mercedes Benz Actros 1996/04-2002/10
**Product Details:**
- **Model No.:** Brake Pad Set 299 2348
- **Main Market:** South America, North America, Eastern Europe, Middle East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
- **Warranty:** 40,000 - 50,000 km
- **Auto Brake Pads:** Disc Brake Pads
- **FMSI:** D1203
- **Location:** Front
- **Brand:** GXGK
- **Condition:** New
- **Sample Available:** Yes
- **Front Available:** Yes
- **Stock Available:** Yes
- **Application 2:** DAF, Mercedes Benz, MAN, Scania
- **Trademark:** GXGK
- **Transport Package:** Standard
- **Specification:** 34*24*17
- **Origin:** China
- **HS Code:** 8708301000
---
**Disc Brake Pads for MERCEDES BENZ ACTROS (1996/04–2002/10)**
**Brake Pad Set 299 2348**
- **Location:** Front Axle
- **Brake System:** Knorr
- **Dimensions:** Width – 247.6 mm, Height – 107.6 mm, Thickness – 30 mm
---
### **Applications:**
#### **DAF XF 95 (2002/01–2006/12)**
| Model | Part Number | Engine Code | Power (HP) | Cylinders | Year Range |
|-------|-------------|-------------|------------|-----------|------------|
| XF 95 FA 95.380 | XE 280 C | 12580 | 280 | 6 | 2002–2006 |
| XF 95 FA 95.430 | XE 315 C | 12580 | 315 | 6 | 2002–2006 |
| XF 95 FA 95.480 | XE 355 C | 12580 | 355 | 6 | 2002–2006 |
| XF 95 FA 95.530 | XE 390 C | 12580 | 390 | 6 | 2002–2006 |
| XF 95 FT 95.380 | XE 280 C | 12580 | 280 | 6 | 2002–2006 |
| XF 95 FT 95.430 | XE 315 C | 12580 | 315 | 6 | 2002–2006 |
| XF 95 FT 95.480 | XE 355 C | 12580 | 355 | 6 | 2002–2006 |
| XF 95 FT 95.530 | XE 390 C | 12580 | 390 | 6 | 2002–2006 |
| XF 95 FTG 95.380 | XE 280 C | 12580 | 280 | 6 | 2002–2006 |
---
#### **VECO EuroCargo (1991/01–2011/12)**
| Model | Part Number | Engine Code | Power (HP) | Cylinders | Year Range |
|-------|-------------|-------------|------------|-----------|------------|
| EuroCargo 180 E 21 K tector | F4AE0681D | 5880 | 154 | 6 | 2000– |
| EuroCargo 180 E 21 T | 8060.45.4100 TCA | 5861 | 152 | 6 | 1991– |
| EuroCargo 180 E 21 tector | F4AE0681D | 5880 | 154 | 6 | 2000– |
| EuroCargo 180 E 24 K tector | F4AE0681B | 5880 | 176 | 6 | 2000– |
| EuroCargo 180 E 24, 180 E 25 tector | F4AE0681B | 5880 | 176 | 6 | 2000– |
| EuroCargo 180 E 28 K tector | F4AE0681A | 5880 | 202 | 6 | 2000– |
| EuroCargo 180 E 28 tector, 180 E 28 P tector | F4AE0681A | 5880 | 202 | 6 | 2000– |
| EuroCargo 320 E 27 T | 8360.46.417 | 7685 | 196 | 6 | 1992– |
| EuroCargo 320 E 28 T tector | F4AE0681A | 5880 | 202 | 6 | 2000– |
---
#### **MERCEDES BENZ ACTROS (1996/04–2002/10)**
| Model | Engine Code | VIN | Power (HP) | Cylinders | Year Range |
|-------|-------------|-----|------------|-----------|------------|
| ACTROS 1831 AK | OM 541.926 | 11946 | 230 | 6 | 1997–2002 |
| ACTROS 1831 K | OM 541.920 | 11946 | 230 | 6 | 1997–2002 |
| ACTROS 1831 S, 1831 LS | OM 541.920 | 11946 | 230 | 6 | 1996–2002 |
| ACTROS 1831, 1831 L | OM 541.920 | 11946 | 230 | 6 | 1996–2002 |
| ACTROS 1835 AK | OM 541.927 | 11946 | 260 | 6 | 1997–2002 |
| ACTROS 1835 K | OM 541.922 | 11946 | 260 | 6 | 1997–2002 |
| ACTROS 1835 S, 1835 LS | OM 541.922 | 11946 | 260 | 6 | 1996–2002 |
| ACTROS 1835, 1835 L | OM 541.922 | 11946 | 260 | 6 | 1996–2002 |
---
### **Showroom & Factory View**


**Factory View:**


**Automechanika Shanghai 2017:**

---
### **FAQs:**
**Q1. What is your packing terms?**
A: We offer original packaging, neutral packaging, or customized packaging based on your requirements.
**Q2. What are your payment terms?**
A: We accept T/T (30% deposit, 70% before delivery), Western Union, MoneyGram, or Alipay. Photos of the products and packages will be sent before the final payment.
**Q3. What are your delivery terms?**
A: EXW, FOB, CFR, CIF, DDU.
**Q4. How long is your delivery time?**
A: Typically 3–5 working days after receiving the advance payment. The exact time depends on the product and order quantity.
**Q5. Can you produce according to samples?**
A: Yes, we can produce based on your samples or technical drawings. We also have the capability to create molds and fixtures.
**Q6. Do you provide samples?**
A: Yes, if we have stock available. However, the customer is responsible for sample costs and shipping.
**Q7. Do you test all goods before delivery?**
A: Yes, all products undergo 100% quality testing before being shipped.
**Q8. How do you maintain a long-term business relationship?**
A: We focus on high-quality products at competitive prices, ensuring our customers' satisfaction and building mutual trust. Let's grow together!