14ton Germany Type Axle Outboard Axle Trailer Axle

Model NO.: ZBJZ
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: ABS Anti-lock Braking System
Material: Steel
Condition: New
Transport Package: Pallet
Specification: 13ton
Origin: Shan Dong China
HS Code: 8708508100
Model NO.: ZBJZ
Self-dumping: Not Self-dumping
ABS Anti-lock Braking System: ABS Anti-lock Braking System
Material: Steel
Condition: New
Transport Package: Pallet
Specification: 13ton
Origin: Shan Dong China
HS Code: 8708508100
14ton Germany Type Axle Outboard Axle Trailer Axle

Product Description

14ton Germany Type Axle Outboard Axle Trailer Axle

14ton Germany Type Axle Outboard Axle Trailer Axle


 
Axle model JZ16GNS1 JZ16GNS2 JZ16GNS3 JZ16GNS4 JZ18GNS1 JZ18GNS2
Rated loading capacity (kg) 16000 16000 16000 16000 18000 18000
Bearing 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222
Wheel track (mm) 1840 1850 1850 1860 1850 1860
Brake size Φ420×200 Φ420×200 Φ420×220 Φ420×220 Φ420×220 Φ420×220
Center distance of brake chamber (mm)  347 357 337 347 337 347
Wheel fixing (P.C.D.×H) Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281
Wheel bolt 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO
Axle tube (mm) 150 150 150 150 150 150
Weight (kg) 405 410 415 420 430 432
Recommended wheel >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20
Max. length (mm) ≈2165 ≈2262 ≈2262 ≈2272 ≈2262 ≈2272

Our factory
14ton Germany Type Axle Outboard Axle Trailer Axle


Loading
14ton Germany Type Axle Outboard Axle Trailer Axle
Fair&Certifictae
14ton Germany Type Axle Outboard Axle Trailer Axle

14ton Germany Type Axle Outboard Axle Trailer Axle

  14ton Germany Type Axle Outboard Axle Trailer Axle

Product Description

14ton Germany Type Axle Outboard Axle Trailer Axle

14ton Germany Type Axle Outboard Axle Trailer Axle


 
Axle model JZ16GNS1 JZ16GNS2 JZ16GNS3 JZ16GNS4 JZ18GNS1 JZ18GNS2
Rated loading capacity (kg) 16000 16000 16000 16000 18000 18000
Bearing 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222 32314/32222
Wheel track (mm) 1840 1850 1850 1860 1850 1860
Brake size Φ420×200 Φ420×200 Φ420×220 Φ420×220 Φ420×220 Φ420×220
Center distance of brake chamber (mm)  347 357 337 347 337 347
Wheel fixing (P.C.D.×H) Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281 Φ335×Φ281
Wheel bolt 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO 10-M22×1.5 ISO
Axle tube (mm) 150 150 150 150 150 150
Weight (kg) 405 410 415 420 430 432
Recommended wheel >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20 >=8.50V-20
Max. length (mm) ≈2165 ≈2262 ≈2262 ≈2272 ≈2262 ≈2272

Our factory
14ton Germany Type Axle Outboard Axle Trailer Axle


Loading
14ton Germany Type Axle Outboard Axle Trailer Axle
Fair&Certifictae
14ton Germany Type Axle Outboard Axle Trailer Axle

14ton Germany Type Axle Outboard Axle Trailer Axle

Â